Lefkada
From Exampleproblems
- This article is about the island; see Lefkada for the village on the Greek island of Paros in the Cyclades.
| Statistics | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Periphery: | Ionian Islands | |||||||||||||||||||||||||||||||||||||||||
| Capital: | Lefkada | |||||||||||||||||||||||||||||||||||||||||
| Area: | 306 km² Ranked 51st
</td></tr> | |||||||||||||||||||||||||||||||||||||||||
| Inhabitants:</td> | 22,879 Ranked 51st
</td></tr> | |||||||||||||||||||||||||||||||||||||||||
| Pop. density:</td> | 69.34 inh./km²
| |||||||||||||||||||||||||||||||||||||||||
| ISO 3166-2:</td> | GR-26</td></tr> | |||||||||||||||||||||||||||||||||||||||||
| Car designation</td> | EY (Lefkada Λευκάδα)</td></tr> | |||||||||||||||||||||||||||||||||||||||||
| Number of municipalities</td> | 6</td></tr> | |||||||||||||||||||||||||||||||||||||||||
| Number of communities</td> | 2</td></tr> | |||||||||||||||||||||||||||||||||||||||||
| Area codes in Greece:</td> | 26450 (north) 26460 (south) | |||||||||||||||||||||||||||||||||||||||||
| Name of inhabitants</td> | Lefkaditi</td></tr> | |||||||||||||||||||||||||||||||||||||||||
| Postal code:</td> | 310 and 311</td> | |||||||||||||||||||||||||||||||||||||||||
| Website:</td> | Homepage of Lefkada | |||||||||||||||||||||||||||||||||||||||||
| Map | </tr>||||||||||||||||||||||||||||||||||||||||||
| </td></tr> | ||||||||||||||||||||||||||||||||||||||||||
| Municipality | </tr>||||||||||||||||||||||||||||||||||||||||||
| Postal code:</td> | 311 00</td></tr> | |||||||||||||||||||||||||||||||||||||||||
| Code for the municipalities</td> | 36xx</td> | |||||||||||||||||||||||||||||||||||||||||
| Municipal code:</td> | 3606</td></td> | |||||||||||||||||||||||||||||||||||||||||
| Address of administration (city)</td> | Angelou Sikelianou and Valaoritou Sts, Lefkada 311 00</td></tr> | |||||||||||||||||||||||||||||||||||||||||
| Website:</td> | http://www.lefkas-city.gr
</table> Lefkada, or Lefkas (Greek: Modern: Λευκάδα, Ancient/Katharevousa: -as) is a Greek island in the Ionian Sea, connected to the mainland by a long causeway and floating bridge, as well as the island's capital city. The city of Lefkada, or Lefkas Town, is at the north of the island, approximately 20 minutes by automobile away from Preveza Airport. Lefkada Town(population: ca. 10,000), has a pedestrianised main street, a marina, and bus access to Athens. The east coast section of the island has small resorts of Lefkada, Nikiana and Perigiali, all north of the largest resort on the island - Nidri. It is set in a sheltered location with views across to Skorpios - owned by Aristotle Onassis, Meganissi and other small islands, as well as the Greek mainland. The main coastal road from Lefkada to Vasiliki runs through the town, although a bypass is being built. There are regular car ferries to Kefalonia, Ithaca and Meganissi. 20km south of Nidri is the resort of Vasiliki - a windsurfing center. There are ferries here to Kefalonia and Ithaca. South of Vasiliki is Cape Lefkatas, where renowned Greek female poet Sappho allegedly leapt to her death from the 100 foot (30m) high cliffs. There are spectacular views across to Ithaca and Kefalonia, however the 16km (10 mile) unpaved road is enough to put off all but the most determined. The West coast, facing the great expanse of the Mediterranean, has the hyped beach of Porto Katsiki. To the North, there are numerous beaches, with pale golden sand and powerful waves - a sharp contrast to the more popular East Coast. Folklore has it that once upon a time, thousands of years ago, Lefkada was attached to mainland Greece. Some say the Leleges, its first inhabitants, tramsformed into an island, others that the Corinthians dug a trench in its isthmus. On August 14 2003, the island was rocked by a powerful earthquake, measuring 6.4 on the Richter Scale, 30km (20m) off the west coast. There were some reports of minor injuries and damage. Roads were cut off by mudslides, especially the road linking the southern part of Lefkada. About a thousand vehicles left the island. The quake was felt in nearby Corfu, Kefalonia, and as far away as Athens.
ClimateIts climate for much of the island has hot summers and cool winters expecially in the mountains. Transportation
Municipalities and communities
See also: List of settlements in the Lefkada prefecture Notable persons(in chronological order)
External links:(in Greek and English)
Template:Attentionca:Leukas et:Lefkáda es:Leucas la:Leucas ro:Lefkada sv:Lefkas |
|||||||||||||||||||||||||||||||||||||||||
