Evrytania
From Exampleproblems
| Statistics | |
|---|---|
| Periphery | Central Greece |
| Capital | Karpenisi |
| Area | 1,869 km² Ranked 36th |
| Inhabitants | 34,855 Ranked 50th |
| Pop. density | 15.66/km² |
| ISO 3166-2 | GR-05 |
| Car designation | KH, ΚαρπενΗσι |
| Code for the municipalities | 15xx |
| Number of municipalities: | 11 |
| Number of communities: | none |
| Area/distance code | 22370 |
| Postal code | 35x xx |
| Name of inhabitants: | Evrytanian, sing, -s pl. |
| 2 letter abbreviation/HASC: | ET |
| Address of administration: | Karpenisi |
| Website: | www.evritania.gr (in Greek) |
| Map | |
Evrytania (Greek: Ευρυτανία, alternative romanization Evritania, rarely/Latin: Eurytania) is one of the fifty-one prefectures of Greece. It is within the periphery of Central Greece. Its capital is Karpenisi (approx. 8,200 inhabitants). The prefecture is almost entirely covered with mountains including the Tymfistos and the Panaitoliko in the south and rivers including the Acheloos in the west, Agrafioti in the east and Megdova in the east flowing down to the Ionian Sea, and has a skiing resort. It is one of the leastle populated prefectures in Greece. It is one of the few prefectures that uses only one area code.
It is famous as the place of origin of Pavlos Bakoyannis, husband of Dora Bakoyanni.
The prefecture borders Aetolia-Acarnania to the west, southwest and south (west over the Acheloos river), Karditsa to the north, and Phthiotis to the east.
Transportation
- GR-38, W, Cen., E
Municipalities
| Municipality | YPES code | Seat | Postal code |
|---|---|---|---|
| Agrafa | 1501 | Agrafa | 360 73 |
| Aperantioi | 1502 | Granitsa | 360 72 |
| Aspropotamos | 1503 | Raptopoulo | 360 70 |
| Domnitsa | 1505 | Krikello | 360 76 |
| Fourna | 1510 | Fourna | 360 80 |
| Frangista | 1511 | Dytiki Frangista | 360 71 |
| Karpenisi | 1506 | Karpenisi | 361 00 |
| Ktimenioi | 1507 | Agia Triada | 360 80 |
| Potamia | 1508 | Megalo Chorio | 260 75 |
| Proussos | 1509 | Proussos | 360 74 |
| Viniani | 1504 | Kerasochori | 360 71 |
See also: List of settlements in the Evrytania prefecture
